Standard Numbers

Standard Numbers (21X22cm)

PRICES INCLUDE PRINTING ABOVE AND BELOW THE DIGITS

NO SETUP CHARGES.

ANY NUMBER SEQUENCE PRINTED.

BLACK DIGITS AS STANDARD.

ALL PRICES EXCLUDE DELIVERY & VAT.

IMG_4461
1 Colour

100        £16.50 /100
200        £15.50 /100
300        £14.25 /100
400        £13.75 /100
500        £13.25 /100
600        £12.75 /100
700        £12.25 /100
800        £12.00 /100
900        £11.50 /100
1000+    £10.95 /100
1500+    £10.70 /100
2000+    £10.00 /100

5000+  £9.50 /100

8000+ £9.25 /100

10,000+ Contact us

2/3/Full Colour

100        £21.00 /100
200        £20.00 /100
300        £18.75 /100
400        £18.25 /100
500        £17.75 /100
600        £17.25 /100
700        £16.75 /100
800        £16.25 /100
900        £16.00 /100
1000+   £15.50 /100
1500+   £15.20 /100
2000+  £14.50 /100

5000+  £14.00 /100

8000+ £13.75 /100

10,000+ Contact us

NEED NAMES OR BAGGAGE TAGS?

OPTIONAL EXTRAS

image1

Standard printing colours available:
Red, Blue, Cyan, Magenta, Green, Orange,
Yellow, Purple, Violet, Pink, Black, Brown
Or we can use Pantone colours
… just £12 per colour to mix.

We print and ship race numbers /race bibs to customers anywhere in the world for all kinds of events ranging from fun runs to international marathons, as well as for half marathons, triathlons, ironmans, track & field, and orienteering.
We also supply numbers for cycling events like MTB and indoor velodrome as well as competitor numbers for dancing competitions, dog shows, equestrian events and rowing regattas.
Top